<?xml version="1.0" encoding="utf-8" standalone="yes" ?>
<feed xmlns="http://www.w3.org/2005/Atom">

	<title>Planet CLAM</title>
	<link rel="self" href="http://clam-project.org/planet-atom.xml"/>
	<link href="http://clam-project.org"/>
	<id>http://clam-project.org/planet-atom.xml</id>
	<updated>2012-02-22T19:58:15+00:00</updated>
	<generator uri="http://www.planetplanet.org/">http://intertwingly.net/code/venus/</generator>

	<entry>
		<title type="html"> Xavier Amatriain: The Recommender Problem &amp;amp; the Presentation Context</title>
		<link href="http://technocalifornia.blogspot.com/2011/09/recommender-problem-presentation.html"/>
		<id>tag:blogger.com,1999:blog-17171206.post-2675018638164046997</id>
		<updated>2011-12-23T19:01:38+00:00</updated>
		<content type="html">&lt;p class=&quot;MsoNormal&quot; style=&quot;margin-bottom: 12pt; line-height: normal; font-family: arial;&quot;&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;In the traditional formulation of the &quot;Recommender Problem&quot;, we have pairs of items and users and user feedback values for very few of those dyads. The problem is formulated as the finding of a utility function or model to estimate the missing values.&lt;br /&gt;&lt;br /&gt;In many real-world situations, feedback will be implicit&lt;span style=&quot;font-weight: bold;&quot;&gt;**&lt;/span&gt; and binary in nature. For instance, in a web page you will have users visiting a url, or clicking on an add as a positive feedback. In a music service, a user will decide to listen to a song. Or in a movie service, like Netflix, you will have users deciding to watch a title as an indication that the user liked the movie. In these cases, the recommendation problem becomes the prediction of the probability a user will interact with a given item. There is a big shortcoming in using the standard recommendation formulation in such a setting: we don't have negative feedback. All the data we have is either positive or missing. And the missing data includes both items that the user explicitly chose to ignore because they were not appealing and items that would have been perfect recommendations but were never presented to the user.&lt;br /&gt;&lt;br /&gt;A similar issue has been dealt with in traditional data mining research, where classifiers need to be trained only using positive examples. In the &quot;&lt;/span&gt;&lt;a href=&quot;http://www.cse.ucsd.edu/users/elkan/posonly.pdf&quot;&gt;&lt;span style=&quot;font-size: 12pt; color: blue;&quot;&gt;Learning Classifiers from Only Positive and Unlabeled Examples&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&quot; SIGKDD 08 paper, the authors present a method to convert unlabeled examples into both a positive and a negative example, each with a different weight related to the probability that a random exemplar is positive or negative. Another solutions to this issue is presented in the &quot;&lt;/span&gt;&lt;a href=&quot;http://research.yahoo.com/files/HuKorenVolinsky-ICDM08.pdf&quot;&gt;&lt;span style=&quot;font-size: 12pt; color: blue;&quot;&gt;Collaborative Filtering for Implicit Feedback Datasets&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;&quot; paper by Hu, Koren and Volinsky. In this work, the authors binarize the implicit feedback values: any feedback value greater than zero means positive preference, while any value equal to zero is converted to no preference. A greater value in the implicit feedback value is used to measure the &quot;confidence&quot; in the fact the user liked the item, but not in measuring &quot;how much&quot; the user liked it. Yet another approach to inferring positive and negative feedback from implicit data is presented in the paper I co-authored with Dennis Parra, and I presented in a &lt;/span&gt;&lt;a href=&quot;http://technocalifornia.blogspot.com/2011/07/walk-talk-on-combination-of-implicit.html&quot;&gt;&lt;span style=&quot;font-size: 12pt; color: blue;&quot;&gt;previous post&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12pt;&quot;&gt;. There, we argue that implicit data can be transformed to positive and negative feedback if aggregated at the right level. For example, the fact that somebody listened only once to a single track in an album can be interpreted as the user not liking that album.&lt;br /&gt;&lt;br /&gt;In many practical situations, though, we have more information than the simple binary implicit feedback from the user. For unlabeled examples that the user did not directly interact with, we can expect to have other information. In particular, we might be able to know whether they were shown to the user or not. This adds very valuable information, but slightly complicates the formulation of our recommendation problem. We now have three different kinds of values for items: positive, presented but not chosen, and not presented. And this is only if we simplify the model. In reality, information related to the presentation can be much richer than this and we might be able to derive data like the probability the user actually saw the item or weigh in different interaction events such as mouse overs, scrolls...&lt;/span&gt;&lt;/p&gt;&lt;span style=&quot;font-family: arial;&quot;&gt;  &lt;/span&gt;&lt;br /&gt;&lt;div style=&quot;text-align: center; font-family: arial;&quot;&gt;&lt;a href=&quot;http://2.bp.blogspot.com/-VSfb2LZ66y8/TovvlN5sIrI/AAAAAAAAANk/Zou3UMqH4gw/s1600/NetflixInterface.jpg&quot;&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; id=&quot;BLOGGER_PHOTO_ID_5659880779386987186&quot; src=&quot;http://2.bp.blogspot.com/-VSfb2LZ66y8/TovvlN5sIrI/AAAAAAAAANk/Zou3UMqH4gw/s200/NetflixInterface.jpg&quot; style=&quot;display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 335px; height: 177px;&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;/div&gt;&lt;span style=&quot;font-family: arial;&quot;&gt;  &lt;/span&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: arial;&quot;&gt;&lt;span style=&quot;font-size: 12pt; line-height: 115%;&quot;&gt;In Netflix, we are working on different ways to add this rich information related to presentations and user interaction to the recommender problem. That is why I was especially interested in finding out that this year's SIGIR best student paper award has been awarded to a paper that addresses this issue. In the paper &quot;&lt;/span&gt;&lt;a href=&quot;http://www.cc.gatech.edu/%7Esyang46/papers/SIGIR11CCF.pdf&quot;&gt;&lt;span style=&quot;font-size: 12pt; line-height: 115%;&quot;&gt;Collaborative Competitive Filtering: Learning&lt;br /&gt;Recommender Using Context of User Choice&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12pt; line-height: 115%;&quot;&gt;&quot;, the authors present an extension to traditional Collaborative Filtering by encoding into the model not only the &lt;b&gt;collaboration &lt;/b&gt;between similar users and items, but also the &lt;b&gt;competition &lt;/b&gt;of items for user attention. They derive the model as an extension to standard latent factor models by taking into account the context in which the user makes the decision. That is, the probability I decide to select a given item depends on which are the other items I have as an alternative. Results are preliminary but promising. And, this work is definitely an interesting and appealing starting point for an area with many practical applications.&lt;/span&gt;&lt;/p&gt;&lt;span style=&quot;font-family: arial;&quot;&gt;  &lt;/span&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: arial;&quot;&gt;&lt;span style=&quot;font-size: 12pt; line-height: 115%;&quot;&gt;However, there are many possible improvements to the model. One of them, mentioned by the authors, is the need to take into account the so-called &lt;b&gt;position bias&lt;/b&gt;. An item that is presented in the first position of a list has many more possibilities to be chosen than one that is farther down. This effect is well-known in the search community and has been studied from several angles. I would recommend, for instance to read some of the very interesting papers on this topic by Thorsten Joachims and his students. In the paper “&lt;/span&gt;&lt;a href=&quot;http://www.cs.cornell.edu/People/tj/publications/radlinski_etal_08b.pdf&quot;&gt;&lt;span style=&quot;font-size: 12pt; line-height: 115%;&quot;&gt;How Does Clickthrough Data Reflect Retrieval Quality?&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;font-size: 12pt; line-height: 115%;&quot;&gt;”, for instance, they show how arbitrarily swapping items in a search result list has almost no effect. This proves that the positioning of the element can be a most important factor than how relevant the item is.&lt;br /&gt;&lt;br /&gt;I would love to hear of other ideas or approaches to deal with this new version of the recommender problem that includes, and would encourage researchers in the area to address an issue of huge potential impact.&lt;/span&gt;&lt;/p&gt;&lt;span style=&quot;font-family: arial;&quot;&gt;  &lt;/span&gt;&lt;span style=&quot;font-family: arial;&quot;&gt;  &lt;/span&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;font-family: arial;&quot;&gt;&lt;span style=&quot;font-size: 12pt; line-height: 115%;&quot;&gt;**&lt;b&gt;Note&lt;/b&gt;: I am using the word implicit here in the traditional sense in the recommendation literature. The truth is that a user selecting an item is in fact &lt;b&gt;explicit&lt;/b&gt; information. However, it can be considered implicit in that the user is informing about the preferences indirectly by comparing the item to others in a context.&lt;/span&gt;&lt;/p&gt;&lt;div class=&quot;blogger-post-footer&quot;&gt;&lt;img alt=&quot;&quot; height=&quot;1&quot; src=&quot;https://blogger.googleusercontent.com/tracker/17171206-2675018638164046997?l=technocalifornia.blogspot.com&quot; width=&quot;1&quot; /&gt;&lt;/div&gt;</content>
		<author>
			<name>Xavier Amatriain</name>
			<email>noreply@blogger.com</email>
			<uri>http://technocalifornia.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">TechnoCalifornia</title>
			<link rel="self" href="http://www.blogger.com/feeds/17171206/posts/default"/>
			<id>tag:blogger.com,1999:blog-17171206</id>
		</source>
	</entry>

	<entry>
		<title type="html" xml:lang="en"> Natanael Olaiz: Trailer de MIS AHORROS SU BOTIN</title>
		<link href="http://nael.info/asociaciones_libres/2011/12/04/trailer-de-mis-ahorros-su-botin/"/>
		<id>http://nael.info/asociaciones_libres/?p=306</id>
		<updated>2011-12-04T19:50:05+00:00</updated>
		<content type="html" xml:lang="en">&lt;p&gt;&lt;/p&gt;</content>
		<author>
			<name>nael</name>
			<uri>http://nael.info/asociaciones_libres</uri>
		</author>
		<source>
			<title type="html">Asociaciones Libres</title>
			<subtitle type="html">Memex info-sono-musical. Recopilación de herramientas y recursos libres que me resultan interesantes...</subtitle>
			<link rel="self" href="http://nael.info/asociaciones_libres/feed/"/>
			<id>http://nael.info/asociaciones_libres</id>
		</source>
	</entry>

	<entry>
		<title type="html"> Xavier Amatriain: Recsys 2011 - Notes and Pointers</title>
		<link href="http://technocalifornia.blogspot.com/2011/11/recsys-2011-notes-and-pointers.html"/>
		<id>tag:blogger.com,1999:blog-17171206.post-8599625116147452790</id>
		<updated>2011-11-03T05:31:45+00:00</updated>
		<content type="html">&lt;a href=&quot;http://recsys.acm.org/2011/images/Chicago_night1.jpg&quot;&gt;&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://recsys.acm.org/2011/images/Chicago_night1.jpg&quot; style=&quot;display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 518px; height: 201px;&quot; /&gt;&lt;/a&gt;&lt;br /&gt;I found &lt;a href=&quot;http://recsys.acm.org/2011/index.shtml&quot;&gt;Recsys&lt;/a&gt; this year of very high quality in general. There were many good papers and presentations. The &lt;a href=&quot;http://recsys.acm.org/2011/industry_track.shtml&quot;&gt;Industry track&lt;/a&gt; was also very high-quality, with very interesting talks from companies such as Twitter, Facebook, or eBay. Jon Sanders and I also gave two presentations explaining how recommendations have evolved since the Netflix Prize (more on this soon).&lt;br /&gt;&lt;br /&gt;Here are my rough notes with pointers to some papers I considered especially interesting. I have grouped them in 5 categories that I think summarize the main topics in the conference: (1) Transparency and explanations, (2) Implicit Feedback, (3) Context, (4) Metrics and evaluation, and (5) Others. Note that the selection is completely biased towards my personal interests.&lt;br /&gt;&lt;br /&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;(1) TRANSPARENCY &amp;amp; EXPLANATIONS.&lt;/span&gt; One of the recurring themes was the fact that user trust and perceived quality of the recommendations was very much influence not by accuracy alone, but by how transparent the system was, and the amount of &quot;explanations&quot; that were added.&lt;br /&gt;&lt;ul&gt;&lt;li&gt;Daniel Tunkelang(LinkedIn) did a very interesting tutorial on &quot;Recommendations as a Conversation with the User&quot;, where he focused on these kinds of issues. See his slides in &lt;a href=&quot;http://thenoisychannel.com/2011/10/31/recsys-2011-tutorial-recommendations-as-a-conversation-with-the-user/&quot;&gt;his blog&lt;/a&gt;.&lt;br /&gt;&lt;/li&gt;&lt;li&gt;Neel Sundaresan (eBay) also stressed in his keynote that adding explanations can sometimes be more important than getting the recommendation right.&lt;/li&gt;&lt;li&gt;In the paper &quot;&lt;a href=&quot;http://www.usabart.nl/portfolio/KnijnenburgReijmerWillemsen-recsys2011.pdf&quot;&gt;Each to His Own: How Different Users Call for Different Interaction Methods in Recommender Systems&lt;/a&gt;&quot;, the authors found that depending on how experts are users in the domain, they prefer different kind of recommendations and interaction models. For example, in one of the extremes, novices, prefer top-10 non-personalized to their personalized recommendations. In general a hybrid model of interaction is better than either implicit or explicit-only.&lt;/li&gt;&lt;/ul&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;(2) IMPLICIT FEEDBACK.&lt;/span&gt; A lot of papers this years on using implicit consumption data instead of (or in combination with) ratings.&lt;br /&gt;&lt;ul&gt;&lt;li&gt;The best paper, by Yehuda Koren and Joe Sill, addressed the issue of non-linearity in ratings. &quot;&lt;a href=&quot;http://labs.yahoo.com/node/640&quot;&gt;OrdRec: An Ordinal Model for Predicting Personalized Item Rating Distributions&lt;/a&gt;&quot; modifies the standard Matrix Factorization approach to adapt to the fact that user ratings are ordinal, but not numerical. The way they model ratings, with a set of thresholds, can be used in combination with any model, not only SVD-like approaches. This paper effectively addresses most of the issues I raised in my previous post &quot;&lt;a href=&quot;http://technocalifornia.blogspot.com/2011/04/recommender-systems-were-doing-it-all.html&quot;&gt;We are doing everything wrong...&lt;/a&gt;&quot;&lt;/li&gt;&lt;li&gt;In &quot;&lt;a href=&quot;http://unical.academia.edu/NicolaBarbieri/Papers/803078/Modeling_Item_Selection_and_Relevance_for_Accurate_Recommendations&quot;&gt;Modeling Item Selection and Relevance for Accurate Recommendations: A Bayesian Approach&lt;/a&gt;&quot; they define the concept of a &quot;Free probabilstic model&quot; where they try to predict independently the probabilty of play and rating. &lt;/li&gt;&lt;li&gt;In &quot;Multi-Value Probabilistic Matrix Factorization for IP-TV Recommendations&quot;, the authors present a Matrix Factorization model that allows for multiple observations of the same item. In particular, it is applied for IPTV recommendations where the fact that the user watched part of an episode is interpreted as negative feedback.&lt;/li&gt;&lt;li&gt;&quot;&lt;a href=&quot;http://www.cs.purdue.edu/homes/fangy/hetrec11-fang.pdf&quot;&gt;Matrix Co-factorization for Recommendation with Rich Side Information and Implicit Feedback&lt;/a&gt;&quot; presents a combined Matrix Factorization model that includes ratings, content features, and implicit feedback. They use cosine item similarity for weighing negative examples.&lt;/li&gt;&lt;li&gt;In &quot;&lt;a href=&quot;http://www.slideshare.net/alansaid/personalizing-tags-a-folksonomylike-approach-for-recommending-movies/download&quot;&gt;Personalizing Tags: A Folksonomy-like Approach for Recommending Movies&lt;/a&gt;&quot;, they use tags (or categories) as a very simple method of recommending movies: for each user compute average rating given to movies with a certain tag.&lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;(3) CONTEXT.&lt;/span&gt; There were 2 workshops (&lt;a href=&quot;http://cars-workshop.org/&quot;&gt;CARS&lt;/a&gt; and &lt;a href=&quot;http://2011.camrachallenge.com/&quot;&gt;CAMRA&lt;/a&gt;), and several papers in the main conference, talking about how to add contextual information for the recommendations:&lt;br /&gt;&lt;ul&gt;&lt;li&gt;&quot;The Effect of Context-Aware Recommendations on Customer Purchasing Behavior and Trust&quot; is an interesting paper, focusing on the evaluation side. They include an A/B test for measuring the effect of context-aware recommendations. Using context increased overall sales in $ but not in number. Therefore, users tend to spend more $ per item.&lt;/li&gt;&lt;li&gt;In the &lt;a href=&quot;http://2011.camrachallenge.com/&quot;&gt;CAMRA&lt;/a&gt; workshop, many papers (such as &quot;Temporal Rating Habits: A Valuable Tool for Rater Differentiation&quot; or &quot;Identifying Users From Their Rating Patterns&quot;) were related to how to identify who the author of a rating in a household was, since this was one of the tasks for the contest.&lt;br /&gt;&lt;/li&gt;&lt;li&gt;Also related to group recommendations, &quot;Group Recommendation using Feature Space Representing Behavioral Tendency and Power Balance among Members&quot;, tries to model what is a good recommendation for a group where each of the individuals does not have the same influence.&lt;/li&gt;&lt;/ul&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;(4) METRICS and EVALUATIONS: &lt;/span&gt;There were several papers that offered different ways to measure accuracy for top-N ranked recommendations.&lt;br /&gt;&lt;ul&gt;&lt;li&gt;&quot;&lt;a href=&quot;http://www.slideshare.net/pcastells/acm-recsys-2011-rank-and-relevance-in-novelty-and-diversity-metrics-for-recommender-systems&quot;&gt;Rank and Relevance in Novelty and Diversity Metrics for Recommender Systems&lt;/a&gt;&quot; presents an interesting framework that includes metric for measuring not only accuracy, but also novelty, diversity....&lt;/li&gt;&lt;li&gt;&quot;Item Popularity and Recommendation Accuracy&quot; is an interesting work on how to remove popularity bias from accuracy metrics. A user study validates the fact that recall measure is correlated with user perceived quality of recommendation. Besides proposing a recall metric that removes popularity bias, he also proposes a popularity stratified training method that weights negative examples according to how popular they are.&lt;/li&gt;&lt;li&gt;&quot;&lt;a href=&quot;http://ucersti.ieis.tue.nl/files/papers/3.pdf&quot;&gt;Evaluating Rank Accuracy based on Incomplete Pairwise Preferences&lt;/a&gt;&quot; proposes a measure called expected discounted rank correlation for the specific case of implicit feedback.&lt;/li&gt;&lt;/ul&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;(5) OTHERS&lt;/span&gt;&lt;br /&gt;&lt;ul&gt;&lt;li&gt;eBay and UCSC presented &quot;&lt;a href=&quot;http://users.soe.ucsc.edu/%7Ejwang30/index.files/recsys175-wang.pdf&quot;&gt;Utilizing Related Products for Post-Purchase Recommendation in E-commerce&lt;/a&gt;&quot;. The paper won the best poster award&lt;/li&gt;&lt;li&gt;There were many papers on Social Recommendations. Just to name one, in &quot;Power to the People: Exploring Neighbourhood Formations in Social Recommender Systems&quot;, they did a user study to figure out how much users would like and trust recommendations coming from different user groups (those they decided, friends, everyone...). Interestingly, the method of choice did not make much difference... until you told the users what it was.&lt;/li&gt;&lt;li&gt;In &quot;Wisdom of the Better Few: Cold Start Recommendation via Representative based Rating Elicitation&quot; they discussed how to select most imformative users and items for cold start. I was surprised to see that our &quot;Wisdom of the Few&quot; approach got paraphrased in a paper title.&lt;/li&gt;&lt;li&gt;There were a couple of very interesting workshops on &lt;a href=&quot;http://womrad.org/2011/&quot;&gt;Music Recommendations&lt;/a&gt; and &lt;a href=&quot;http://pema2011.cs.ucl.ac.uk/&quot;&gt;Mobile Recommendations&lt;/a&gt; that I had to miss since I was attending others. But, they are definitely worth looking into if you are into music or mobile.&lt;br /&gt;&lt;/li&gt;&lt;/ul&gt;&lt;div class=&quot;blogger-post-footer&quot;&gt;&lt;img alt=&quot;&quot; height=&quot;1&quot; src=&quot;https://blogger.googleusercontent.com/tracker/17171206-8599625116147452790?l=technocalifornia.blogspot.com&quot; width=&quot;1&quot; /&gt;&lt;/div&gt;</content>
		<author>
			<name>Xavier Amatriain</name>
			<email>noreply@blogger.com</email>
			<uri>http://technocalifornia.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">TechnoCalifornia</title>
			<link rel="self" href="http://www.blogger.com/feeds/17171206/posts/default"/>
			<id>tag:blogger.com,1999:blog-17171206</id>
		</source>
	</entry>

	<entry>
		<title type="html"> David Garcia: CLAM binders, ipyclam and PyQt</title>
		<link href="http://vokicodder.blogspot.com/2011/09/clam-binders-ipyclam-and-pyqt.html"/>
		<id>tag:blogger.com,1999:blog-36421488.post-5088901163739097107</id>
		<updated>2011-09-06T23:57:49+00:00</updated>
		<content type="html">I just finished a pair programming session with Xavier Serra. He is going to defend his Final Career Project on Friday and we are preparing some cool demos involving binding &lt;a href=&quot;http://vokicodder.blogspot.com/2011/02/ipyclam-interactive-python-console-for.html&quot;&gt;ipyclam&lt;/a&gt; and &lt;a href=&quot;http://www.riverbankcomputing.co.uk/software/pyqt&quot;&gt;pyqt&lt;/a&gt;. It has been an exciting session because as we debunked one by one the show stoppers that we were finding, we realized that the potential of the tool mix is wider than we thought. &lt;br /&gt;&lt;br /&gt;What we can do now is to build a network with ipyclam, building an interface by combining pyqt and ui files and binding them to that network, all that either in live by using the interactive shell or using a written script. This formula adds the flexibility of scripting to &lt;a href=&quot;http://clam-project.org/wiki/Network_Editor_tutorial&quot;&gt;CLAM prototyping system&lt;/a&gt;, raising the ceiling of what you can do without raising too much the learning threshold.&lt;br /&gt;&lt;br /&gt;For example, let's play a file in a loop with ipyclam:&lt;br /&gt;&lt;br /&gt;&lt;pre&gt;import ipyclam&lt;br /&gt;n=ipyclam.Network(ipyclam.Clam_NetworkProxy())&lt;br /&gt;n.file = n.types.MonoAudioFileReader&lt;br /&gt;n.out = n.types.AudioSink&lt;br /&gt;n.file.Loop = 1&lt;br /&gt;n.file.SourceFile = &quot;jaume-voice.mp3&quot;&lt;br /&gt;n.file &amp;gt; n.out&lt;br /&gt;&lt;br /&gt;n.backend=&quot;PortAudio&quot;&lt;br /&gt;n.play()&lt;br /&gt;&lt;/pre&gt;&lt;br /&gt;Then you can instantiate an Oscilloscope, bind it and play: &lt;br /&gt;&lt;br /&gt;&lt;pre&gt;from PyQt4 import QtCore, QtGui&lt;br /&gt;a=QtGui.QApplication([])&lt;br /&gt;&lt;br /&gt;w=n.createWidget(&quot;Oscilloscope&quot;)&lt;br /&gt;w.show()&lt;br /&gt;w.setProperty(&quot;clamOutPort&quot;, &quot;file.Samples Read&quot;)&lt;br /&gt;&lt;br /&gt;n.stop()&lt;br /&gt;n.bindUi(w)&lt;br /&gt;n.play()&lt;br /&gt;&lt;/pre&gt;&lt;br /&gt;You can also load an UI file and bind it simultaneously.. &lt;br /&gt;&lt;br /&gt;&lt;pre&gt;w2 = n.loadUi(&quot;myui.ui&quot;)&lt;br /&gt;w2.show()&lt;br /&gt;n.stop()&lt;br /&gt;n.bindUi(w2)&lt;br /&gt;n.play()&lt;br /&gt;&lt;/pre&gt;&lt;br /&gt;Adding a tonal analysis and some related views&lt;br /&gt;&lt;br /&gt;&lt;pre&gt;n.stop()&lt;br /&gt;n.tonal = n.types.TonalAnalysis&lt;br /&gt;n.file &amp;gt; n.tonal&lt;br /&gt;w3 = n.createWidget(&quot;CLAM::VM::KeySpace&quot;)&lt;br /&gt;w3.setProperty(&quot;clamOutPort&quot;, &quot;tonal.Chord Correlation&quot;)&lt;br /&gt;n.bindUi(w3)&lt;br /&gt;w3.show()&lt;br /&gt;n.play()&lt;br /&gt;&lt;/pre&gt;&lt;br /&gt;The enabler of the mix has been the new binder architecture in CLAM. Until 1.4, the Prototyper used what we call 'binders' to relate processing elements with user interface elements. Each binder concentrates in a given kind of binding: oscilloscopes, control sliders, transport buttons...&lt;br /&gt;&lt;br /&gt;For the upcomming CLAM 1.5 the binder interface (CLAM::QtBinder) has been redefined and moved out from the Prototyper to the qtmonitors module. So now you can use them in any CLAM application. The bindings are now based on &lt;a href=&quot;http://doc.qt.nokia.com/latest/properties.html#dynamic-properties&quot;&gt;Qt dynamic properties&lt;/a&gt; which provide more flexibility than former QObject name mangling.&lt;br /&gt;&lt;br /&gt;Currently there are several binders implemented:&lt;br /&gt;* Action/Button -&amp;gt; launch a configurator dialog on some processing&lt;br /&gt;* Action/Button -&amp;gt; launch a open dialog for a MonoFileReader&lt;br /&gt;* Checkable -&amp;gt; Send a bool, or a bistable float control&lt;br /&gt;* Slider -&amp;gt; maped float/int control&lt;br /&gt;* Any Monitor -&amp;gt; outPort to monitor&lt;br /&gt;* ControlSurface -&amp;gt; Send pair of controls&lt;br /&gt;* Slider -&amp;gt; ProgressControl or a MonoFileReader or similar to control&lt;br /&gt;&lt;br /&gt;Now you can extend those binder by means of plugins as we extended processings. You can use Qt dynamic properties in the interface elements to specify how the binding is done. &lt;br /&gt;&lt;br /&gt;The abstract interface provides the static method QtBinder::bindAllBinders() which is the one called by python bindUi. This looks for every ui element in the QObject hierarchy, looks for every registered binder and if they match it is applied.  &lt;br /&gt;&lt;br /&gt;To implement your own handle you just have to rewrite the &lt;tt&gt;bool handles(QObject*)&lt;/tt&gt; method that returns true if the object managed by the binder (type, name, presence of properties...) and the &lt;tt&gt;bool bind(QObject * uiElement, Network &amp;amp;amp; network, QStringList &amp;amp;amp; errors)&lt;/tt&gt; which does the actual binding. To register the binder, you just have to instanciate one as static variable of a cxx file in your library.&lt;br /&gt;&lt;br /&gt;All that is still being building up but its potential seems clear, so i hope that this new way of claming will be useful to you all.&lt;br /&gt;&lt;div class=&quot;blogger-post-footer&quot;&gt;&lt;img alt=&quot;&quot; height=&quot;1&quot; src=&quot;https://blogger.googleusercontent.com/tracker/36421488-5088901163739097107?l=vokicodder.blogspot.com&quot; width=&quot;1&quot; /&gt;&lt;/div&gt;</content>
		<author>
			<name>Vokimon</name>
			<email>noreply@blogger.com</email>
			<uri>http://vokicodder.blogspot.com/</uri>
		</author>
		<source>
			<title type="html">Voki Codder</title>
			<subtitle type="html">Joyful bits</subtitle>
			<link rel="self" href="http://www.blogger.com/feeds/36421488/posts/default"/>
			<id>tag:blogger.com,1999:blog-36421488</id>
		</source>
	</entry>

	<entry>
		<title type="html"> David Garcia: ipyclam: interactive python console for CLAM networks manipulation</title>
		<link href="http://vokicodder.blogspot.com/2011/02/ipyclam-interactive-python-console-for.html"/>
		<id>tag:blogger.com,1999:blog-36421488.post-7823498031507560482</id>
		<updated>2011-09-06T22:50:46+00:00</updated>
